Currency Surcharge Switzerland – Monthly Floating
As of November 2024
Since the Swiss National Bank SNB lifted the minimum exchange rate of CHF 1.20 per euro in January 2015, the euro (EUR) to Swiss Franc (CHF) exchange rate has been subject to considerable fluctuations. This represents an increasingly incalculable cost factor for the services provided by DB Schenker in Switzerland. These currency costs, which are beyond our control, must be compensated in the form of a variable currency surcharge.
In April 2015, Schenker Deutschland AG therefore introduced for the first time a variable methodology for determining a separate currency surcharge for general cargo shipments to and from Switzerland.
The monthly floating currency surcharge Switzerland* on the door-to-door rates in system freight transport can be seen in the following table:
Exchange rate CHF from | Exchange rate CHF to | to EUR | Currency surcharge |
1.20 | 1.25 | 1.00 | 0.00% |
1.15 | 1.19 | 1.00 | 1.50% |
1.10 | 1.14 | 1.00 | 3.50% |
1.05 | 1.09 | 1.00 | 5.50% |
1.00 | 1.04 | 1.00 | 7.50% |
0.95 | 0.99 | 1.00 | 9.50% |
0.90 | 0.94 | 1.00 | 11.50% |
Historical development of the currency surcharge at Schenker Deutschland AG:
Review period | Level Exchange rate EUR-CHF | Currency surcharge Switzerland | Valid from |
October/November 2024 | 0.94 | 11.50% | 01.12.2024 |
September/October 2024 | 0.94 | 11.50% | 01.11.2024 |
August/September 2024 | 0.94 | 11.50% | 01.10.2024 |
July/August 2024 | 0.95 | 9.50% | 01.09.2024 |
June/July 2024 | 0.96 | 9.50% | 01.08.2024 |
May/June 2024 | 0.98 | 9.50% | 01.07.2024 |
April/May 2024 | 0.98 | 9.50% | 01.06.2024 |
March/April 2024 | 0.98 | 9.50% | 01.05.2024 |
February/March 2024 | 0.95 | 9.50% | 01.04.2024 |
January/February 2024 | 0.94 | 11.50% | 01.03.2024 |
December 2023/January 2024 | 0.94 | 11.50% | 01.02.2024 |
November/December 2023 | 0.96 | 9.50% | 01.01.2024 |
October/November 2023 | 0.96 | 9.50% | 01.12.2023 |
September/October 2023 | 0.96 | 9.50% | 01.11.2023 |
August/September 2023 | 0.96 | 9.50% | 01.10.2023 |
July/August 2023 | 0.96 | 9.50% | 01.09.2023 |
June/July 2023 | 0.98 | 9.50% | 01.08.2023 |
May/June 2023 | 0.97 | 9.50% | 01.07.2023 |
April/May 2023 | 0.98 | 9.50% | 01.06.2023 |
March/April 2023 | 0.99 | 7.50% | 01.05.2023 |
February/March 2023 | 0.99 | 9.50% | 01.04.2023 |
January/February 2023 | 1.00 | 7.50% | 01.03.2023 |
December/January 2023 | 0.99 | 9.50% | 01.02.2023 |
November/December 2022 | 0.98 | 9.50% | 01.01.2023 |
October/November 2022 | 0.99 | 9.50% | 01.12.2022 |
September/October 2022 | 0.97 | 9.50% | 01.11.2022 |
August/September 2022 | 0.97 | 9.50% | 01.10.2022 |
July/August 2022 | 0.98 | 9.50% | 01.09.2022 |
June/July 2022 | 1.00 | 7.50% | 01.08.2022 |
May/June 2022 | 1.04 | 7.50% | 01.07.2022 |
April/May 2022 | 1.03 | 7.50% | 01.06.2022 |
March/April 2022 | 1.02 | 7.50% | 01.05.2022 |
February/March 2022 | 1.03 | 7.50% | 01.04.2022 |
January/February 2022 | 1.04 | 7.50% | 01.03.2022 |
December 2021/January 2022 | 1.04 | 7.50% | 01.02.2022 |
November/December 2021 | 1.04 | 7.50% | 01.01.2022 |
October/November 2021 | 1.06 | 5.50% | 01.12.2021 |
September/October 2021 | 1.08 | 5.50% | 01.11.2021 |
August/September 2021 | 1.08 | 5.50% | 01.10.2021 |
July/August 2021 | 1.08 | 5.50% | 01.09.2021 |
June/July 2021 | 1.09 | 5.50% | 01.08.2021 |
May/June 2021 | 1.09 | 5.50% | 01.07.2021 |
April/May 2021 | 1.10 | 3.50% | 01.06.2021 |
March/April 2021 | 1.10 | 3.50% | 01.05.2021 |
February/March 2021 | 1.10 | 3.50% | 01.04.2021 |
January/February 2021 | 1.08 | 5.50% | 01.03.2021 |
December 2020/January 2021 | 1.08 | 5.50% | 01.02.2021 |
November/December 2020 | 1.08 | 5.50% | 01.01.2021 |
October/November 2020 | 1.07 | 5.50% | 01.12.2020 |
September/October 2020 | 1.08 | 5.50% | 01.11.2020 |
August/September 2020 | 1.08 | 5.50% | 01.10.2020 |
July/August 2020 | 1.08 | 5.50% | 01.09.2020 |
June/July 2020 | 1.07 | 5.50% | 01.08.2020 |
May/June 2020 | 1.07 | 5.50% | 01.07.2020 |
April/May 2020 | 1.05 | 5.50% | 01.06.2020 |
March/April 2020 | 1.06 | 5.50% | 01.05.2020 |
February/March 2020 | 1.06 | 5.50% | 01.04.2020 |
January/February 2020 | 1.07 | 5.50% | 01.03.2020 |
December 2019/January 2020 | 1.09 | 5.50% | 01.02.2020 |
November/December 2019 | 1.10 | 3.50% | 01.01.2020 |
October/November 2019 | 1.10 | 3.50% | 01.12.2019 |
September/October 2019 | 1.09 | 5.50% | 01.11.2019 |
August/September 2019 | 1.09 | 5.50% | 01.10.2019 |
July/August 2019 | 1.10 | 3.50% | 01.09.2019 |
June/July 2019 | 1.11 | 3.50% | 01.08.2019 |
May/June 2019 | 1.12 | 3.50% | 01.07.2019 |
April/May 2019 | 1.14 | 3.50% | 01.06.2019 |
March/April 2019 | 1.13 | 3.50% | 01.05.2019 |
February/March 2019 | 1.14 | 3.50% | 01.04.2019 |
January/February 2019 | 1.14 | 3.50% | 01.03.2019 |
December 2018/January 2019 | 1.13 | 3.50% | 01.02.2019 |
November/December 2018 | 1.13 | 3.50% | 01.01.2019 |
October/November 2018 | 1.14 | 3.50% | 01.12.2018 |
September/October 2018 | 1.14 | 3.50% | 01.11.2018 |
August/September 2018 | 1.13 | 3.50% | 01.10.2018 |
July/August 2018 | 1.15 | 1.50% | 01.09.2018 |
June/July 2018 | 1.16 | 1.50% | 01.08.2018 |
May/June 2018 | 1.16 | 1.50% | 01.07.2018 |
April/May 2018 | 1.19 | 1.50% | 01.06.2018 |
March/April 2018 | 1.18 | 1.50% | 01.05.2018 |
February/March 2018 | 1.16 | 1.50% | 01.04.2018 |
January/February 2018 | 1.16 | 1.50% | 01.03.2018 |
December 2017/January 2018 | 1.17 | 1.50% | 01.02.2018 |
November/December 2017 | 1.17 | 1.50% | 01.01.2018 |
October/November 2017 | 1.16 | 1.50% | 01.12.2017 |
September/October 2017 | 1.15 | 1.50% | 01.11.2017 |
August/September 2017 | 1.14 | 3.50% | 01.10.2017 |
July/August 2017 | 1.13 | 3.50% | 01.09.2017 |
June/July 2017 | 1.09 | 5.50% | 01.08.2017 |
May/June 2017 | 1.09 | 5.50% | 01.07.2017 |
April/May 2017 | 1.08 | 5.50% | 01.06.2017 |
March/April 2017 | 1.07 | 5.50% | 01.05.2017 |
February/March 2017 | 1.07 | 5.50% | 01.04.2017 |
January/February 2017 | 1.07 | 5.50% | 01.03.2017 |
December 2016/January 2017 | 1.07 | 5.50% | 01.02.2017 |
November/December 2016 | 1.08 | 5.50% | 01.01.2017 |
October/November 2016 | 1.08 | 5.50% | 01.12.2016 |
September/October 2016 | 1.09 | 5.50% | 01.11.2016 |
August/September 2016 | 1.09 | 5.50% | 01.10.2016 |
July/August 2016 | 1.09 | 5.50% | 01.09.2016 |
June/July 2016 | 1.08 | 5.50% | 01.08.2016 |
May/June 2016 | 1.10 | 3.50% | 01.07.2016 |
April/May 2016 | 1.10 | 3.50% | 01.06.2016 |
March/April 2016 | 1.09 | 5.50% | 01.05.2016 |
February/March 2016 | 1.09 | 5.50% | 01.04.2016 |
January/February 2016 | 1.10 | 3.50% | 01.03.2016 |
December 2015/January 2016 | 1.08 | 5.50% | 01.02.2016 |
November/December 2015 | 1.08 | 5.50% | 01.01.2016 |
October/November 2015 | 1.08 | 5.50% | 01.12.2015 |
September/October 2015 | 1.09 | 5.50% | 01.11.2015 |
August/September 2015 | 1.09 | 5.50% | 01.10.2015 |
July/August 2015 | 1.06 | 5.50% | 01.09.2015 |
June/July 2015 | 1.05 | 5.50% | 01.08.2015 |
May/June 2015 | 1.04 | 7.50% | 01.07.2015 |
April/May 2015 | 1.04 | 7.50% | 01.06.2015 |
March/April 2015 | 1.05 | 5.50% | 01.05.2015 |
February/March 2015 | 1.07 | 5.50% | 01.04.2015 |
January 2015 | 1.00 | 7.50% | 09.02.2015 |
Mathematical derivation:
The surcharge results from the proportionate increase in value-added costs that have to be provided in Switzerland and therefore remunerated in Swiss francs.
Schenker Deutschland AG calculates the currency surcharge on the basis of the average Euro/Swiss Franc exchange rate for a defined period. This is based on the effective date of the current currency surcharge - from the 16th day of the month before last to the 15th day of the preceding month.**
An example: The currency surcharge in April 2015 is based on the mean value of the exchange rate from February 16 to March 15, 2015.
What does that exactly mean?
If the exchange rate between the Euro and the Swiss Franc increases, you as a DB Schenker customer will automatically benefit. In return, the currency surcharge increases if the exchange rate drops significantly. The currency surcharge is adjusted monthly to the real situation.
* The currency floating model shown here also applies to shipments to and from Liechtenstein, which also has the Swiss Franc as its official currency.
** The official EUR-CHF exchange rate of the European Central Bank (ECB) serves as the source. The link to the ECB can be found here.